You may click for whoever you want and how many times you. There's no limit of clicks for one user, one IP, one day etc.
Teams can score the goals for getting clicks for their team. First goal is scored after first four clicks for a given team. The more goals are scored, the more clicks is required to score the next goal. See the table below:
| Clicks | Goals |
| 0 to 3 | 0 |
| 4 to 15 | 1 |
| 16 to 63 | 2 |
| 64 to 255 | 3 |
| 256 to 1,023 | 4 |
| 1,024 to 4,095 | 5 |
| 4,096 to 16,383 | 6 |
| 16,384 to 65,535 | 7 |
| 65,536 to 262,143 | 8 |
| 262,144 to 1,048,575 | 9 |
| 1,048,576 to 4,194,303 | 10 |
| 4,194,304 to 16,777,215 | 11 |
| 16,777,216 to 67,108,863 | 12 |
| 67,108,864 to 2,68,435,455 | 13 |
| 268,435,456 to 1,073,741,823 | 14 |
| 1,073,741,824 to 4,294,967,295 | 15 |
| 4,294,967,296 to 17,179,869,183 | 16 |
The only allowed method of scoring points is clicking the 'Click' buttons for a given team in a given match. During and after each round, illegal clicks (achieved by methods different than clicking the 'Click' buttons) will be removed.
If two or more teams finish level on points at the end of the group phase, these are the criteria which will be used to determine the final group placings:
Enabled Java Script in your browser may be neccessary to click for your favorite team.